Piccadilly Grand
Project Name | Piccadilly Grand |
Type | 3 blocks of 23 storeys RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
Developer | Maximus Residential SG Pte. Ltd / Maximus Commercial SG Pte. Ltd. (CDL and MCL Land) |
District | 08 (RCR) |
Residential Address | 1,3 & 5Northumberland Road (Residential) |
Land Area | 94,000 (Sqft) |
Site Area | 8,732.9 sqm |
Residential Height | 23 storey residential tower (Approx 79m) |
Commercial GFA | Retail (F&B/ Shops GFA = 1500 sqm) Child Care Centre = 500 sqm |
No. of CarPark Lots | 330 Residential Carpark Lots 14 Commercial Carpark Lots |
Maximum Building Height | 83m SHD |
Estimated Number of Housing Units | 407 |
Tenure | 99 years commencing from 2 August 2021 |
Expected Vacant Possession | 2 August 2026 |
Date of Launch | 17 October 2020 |
Date Tender Closed | 27 April 2021 |
Landscape Consultant | TinderBox Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Builder | China Contruction (South Pacific) Development Co Pte Ltd |
Project Architect | ADDP Architect LLP |
1-BED
484 sqft 42 units |
1-BED + STUDY
484 sqft 43 units |
2-BED
646 sqft 40 units |
2-BED + STUDY
678 sqft 80 units |
3-BED
883 sqft 20 units |
3 BEDROOM + FLEXI
1076 sqft 81 units |
4 BEDROOM + FLEXI
1410 sqft 20 units |
4 BEDROOM DUALKEY
1378 sqft 41 units |
5-BED
1582 sqft 20 units |
5 BEDROOM PREMIUM
1679 sqft 20 units |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.
Appointed Sales Team Hotline: 88231765
Your message was sent successfully! We will get in touch with you as soon as I can.
Something went wrong, try refreshing and submitting the form again.